
Welcome to Arrow Digital Pvt. Ltd.
Arrow Digital Pvt. Ltd. distributes a range of materials and equipments for the digital printing and cutting markets. Serving various segments of the indoor/outdoor advertising, along with signage and corporate branding. read more
F48/F65
The Fletcher Terry Company
The most affordable wall mounted cutter, Switch from cutter to trimmer in seconds, Innovative hinged table mount system New Features
- Double leverage clamping system provides secure and consistent clamping pressure on both rigid and soft materials during the cut.
- Fletcher's exclusive patented cutting head features steel ball bearings which provide a smooth glide with years of uninterrupted use.
- Comfortable handle provides leverage and added force during the cut. You can also switch from cutting to trimming in seconds.
INFO
The most affordable wall-mounted cutter.
| F48/F65 | |
| 04-725 | F48 48" / 1.22m |
| 04-726 | F65 65" / 1.65m |
| Replacement Blades & Wheel Units | |
| 04-781 | F48 / F65 Blade Magazine |
| 04-782 | F48 / F65 Wheel Magazine |
| Options & Accessories | |
| 04-777 | F48 Wall Mount Kit |
| 04-778 | F48 Hinged Table Mount Kit |
| 04-779 | F65 Wall Mount Kit |
| 04-780 | F65 Hinged Table Mount Kit |
Specifications
| Cutting Capacity | ||
| F48 | 48" / 1.2m | |
| F65 | 65" / 1.65m | |
| Accuracy | ||
| F48 | 1.0mm over its length | |
| F65 | 1.0mm over its length | |
| Cut Thickness | ||
| Material | Thickness | |
| Foam/Gator | ½" / 13mm | |
| Corrugated Plastic; | ½" / 13mm | |
| PVC | ¼" / 7mm | |
| Roll stock materials | .093" / 2.3mm | |
| Dimensions | ||
| Table | ||
| F48 | F65 | |
| Height | 5.5"/140mm | 5.5"/140mm |
| Width | 19.5" / 495mm | 19.5" / 495mm |
| Length | 62.25" / 1.6M | 79.5" / 2.1M |
| Depth | - | - |
| Wall | ||
| F48 | F65 | |
| Height | - | - |
| Width | 52.5" / 1.3M | 52.5" / 1.3M |
| Length | 62.25" / 1.6M | 79.5" / 2.1M |
| Depth | 11.5" / 292mm | 13.5" / 343mm |



