
Welcome to Arrow Digital Pvt. Ltd.
Arrow Digital Pvt. Ltd. distributes a range of materials and equipments for the digital printing and cutting markets. Serving various segments of the indoor/outdoor advertising, along with signage and corporate branding. read more
Router Bits Feed Chart
| Product Number | Product Description | Soft Wood | Hard Wood | Particle Board | Plywood | MDF | Sign Foam | Rigid Plastic | Aluminum |
| ALL | AUTO-CARVE BITS | 80 | 60 | - | - | 75 | 250 | 60 | - |
| P50521B | BIT SPR 2F 1/8 X 1/16 X 3/16 IN | 50** | 50** | 50** | 50** | 50** | 300** | 75** | 20** |
| P50522B | BIT SPR 2F 1/8 X 1/8 X 1/2 IN | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P50523B | BIT SPR 2F 1/4 X 3/16 X 5/8 IN | 180 | 155 | 175 | 175 | 150 | 375 | 125 | 45 |
| P50524B | BIT SPR 2F 1/4 X 1/4 X 3/4 IN | 200 | 175 | 350 | 350 | 200 | 400 | 160 | 50 |
| P50525B | BIT SPR 2F 1/8 X 1/8 X 1/4 IN | 180 | 135 | 155 | 155 | 130 | 450 | 115 | 35 |
| P50526B | BIT SPR 2F 1/4 X 3/16 X 3/8 IN | 175 | 150 | 225 | 225 | 180 | 450 | 160 | 40 |
| P50527B | BIT SPR 2F 1/4 X 1/4 X 1/2 IN | 200 | 175 | 350 | 350 | 200 | 450 | 180 | 55 |
| P50528B | BIT SPR 2F 1/4 X 3/16 X 1 1/8 IN | 175 | 130 | 150 | 150 | 175 | 400 | 175 | 30 |
| P50529B | BIT SPR 2F 1/4 X 1/4 X 1 1/2 IN | 175 | 105 | 275 | 275 | 300 | 450 | 150 | 45 |
| P50530B | BIT SPR 2F 1/4 X 1/4 X 2 1/4 IN | 150 | 95 | 250 | 250 | 275 | 425 | 125 | 35 |
| P50531B | BIT TPR 3F 7 DEG 1/4 X 1/8 X 1/2 IN | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P50643B | BIT TPR 3F 3 DEG 1/4 X 1/8 X 1 IN | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P50532B | BIT RDL 1F 1/4 X 1/8 X 1/2 IN | - | - | 300 | - | - | - | 75 | 25 |
| P50533B | BIT RDL 1F 1/4 X 3/16 X 5/8 IN | - | - | 125 | - | - | - | 100 | 30 |
| P50534B | BIT RDL 1F 1/4 X 1/4 X 3/4 IN | - | - | 300 | - | - | - | 125 | 30 |
| P50535B | BIT RDL 1F 1/4 X 1/4 X 1 1/2 IN | - | - | 200 | - | - | - | 100 | - |
| ALL | AUTO CARVE BITS | 80 | 60 | - | - | 75 | 250 | 60 | - |
| P52262B | BIT SPR 2F 3 X 1.6 X 4.5 MM | 50 | 50 | 50 | 50 | 50 | 300 | 75 | 20 |
| P50901B | BIT SPR 2F 6 X 6 X 19 MM | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P52260B | BIT SPR 2F 6 X 4.5 X 9.5 MM | 180 | 155 | 175 | 175 | 150 | 375 | 125 | 45 |
| P50900B | BIT SPR 2F 6 X 6 X 12 MM | 200 | 175 | 350 | 350 | 200 | 400 | 160 | 50 |
| P50903B | BIT SPR 2F 3 X 3 X 6 MM | 180 | 135 | 155 | 155 | 130 | 450 | 115 | 35 |
| P52261B | BIT SPR 2F 6 X 4.5 X 16 MM | 175 | 150 | 225 | 225 | 180 | 450 | 160 | 40 |
| P50902B | BIT SPR 2F 3 X 3 X 12 MM | 200 | 175 | 350 | 350 | 200 | 450 | 180 | 55 |
| P52259B | BIT SPR 2F 6 X 4.5 X 30 MM | 175 | 130 | 150 | 150 | 175 | 400 | 175 | 30 |
| P52365B | BIT SPR 2F 6 X 6 X 40 MM | 175 | 105 | 275 | 275 | 300 | 450 | 150 | 45 |
| P52258B | BIT SPR 2F 6 X 6 X 55 MM | 150 | 95 | 250 | 250 | 275 | 425 | 125 | 35 |
| P52252B | BIT TPR 3F 3 DEG 6 X 3 X 25 MM | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P52257B | BIT TPR 3F 7 DEG 6 X 3 X 12 MM | 175 | 130 | 150 | 150 | 125 | 350 | 100 | 30 |
| P52256B | BIT RDL 1F 6 X 3 X 12 MM | - | - | 300 | - | - | - | 75 | 25 |
| P52255B | BIT RDL 1F 6 X 4.5 X 16 MM | - | - | 125 | - | - | - | 100 | 30 |
| P52254B | BIT RDL 1F 6 X 6 X 19 MM | - | - | 300 | - | - | - | 125 | 30 |
| P52253B | BIT RDL 1F 6 X 6 X 40 MM | - | - | 200 | - | - | - | 100 | - |



