
Welcome to Arrow Digital Pvt. Ltd.
Arrow Digital Pvt. Ltd. distributes a range of materials and equipments for the digital printing and cutting markets. Serving various segments of the indoor/outdoor advertising, along with signage and corporate branding. read more
Performance & Specifications

Performance Specifications
| Features: | Precision Material Drive, Incredible Speed, Automatic Tool Settings, Material Shuffle, Pause, View, and Recovery, Cut, Pounce and Pen Functions, High Performance Servo-Drive, Firmware Upgrades Easily Downloaded from Your Own PC |
| Applications: | Cutting GERBER EDGE Output, Text-Intensive Signs, Precision-Cut Intricate Graphics, Highly Repetitive Work, Time-Sensitive Short-Run Graphics |
| Material Width: | enVision 375: 15" (381 mm); |
| Active Cutting Width: | enVision 375: 13.25" (337 mm) |
| Maximum Media Thickness: | .045" (1.1 mm) |
| Drive Technology: | Sprocket-Feed |
| Cutting Technology: | Swivel Knife |
| Mechanical Resolution: | 0.0002" (0.005 mm) |
| Knife Options: | 30, 45, 60 degree |
| Maximum On-Axis Speed: | 36 ips (914 mm/second) |
| Maximum Diagonal Speed: | 50 ips (1270 mm/second) |
| Acceleration: | 3G |
| Knife Cycle Speed: | 40 up/down cycles per second; |
| Cutting Pressure Range: | 0.0oz. - 16oz.(0g-454g) |
| Interface: | 250 Kilobytes |
| Input Buffer: | 250 Kilobytes |
| Stand: | Desktop |
| Pounce: | Optional Tool |
| Dimensions: | 29" L x 11" W x 14" H (740 mm x 280 mm x 360 mm) |
| Weight: | 60lbs (27 kg) |
| Power Requirements: | 100-230 Volts 47/63 Hz. |
| Software Command Set: | GSP-GL or HP-GL/S subset |
| Vector Look Ahead: | Yes |
| Curve and Arc Smoothing: | Yes |
| Test Plot Possibility: | Yes |
| Test Cut Possibility: | Yes |
| Replot Function: | Up to 9,999 |
| Pens: | HP Compatible |



