
Welcome to Arrow Digital Pvt. Ltd.
Arrow Digital Pvt. Ltd. distributes a range of materials and equipments for the digital printing and cutting markets. Serving various segments of the indoor/outdoor advertising, along with signage and corporate branding. read more
Performance & Specifications
The enVision™ 750, 30" sprocket-feed plotter, is designed for the rigors of everyday use. These workhorse machines offer the ultimate in speed, reliability and durability. The enVision™ 750 runs on Gerber OMEGA™ software, as well as most popular design software platforms supporting HP-GL. The enVision™ plotters offer ultra-precise tracking and automatic material alignment and are the fastest sprocket-feed plotters currently on the market!Performance Specifications
| Features: | Precision Material Drive, Incredible Speed, Automatic Tool Settings, Material Shuffle, Pause, View, and Recovery, Cut, Pounce and Pen Functions, High Performance Servo-Drive, Firmware Upgrades Easily Downloaded from Your Own PC |
| Applications: | Text-Intensive Signs, Precision-Cut Intricate Graphics, Highly Repetitive Work, Time-Sensitive Short-Run Graphics, Long Signs, "Difficult-to-Cut" Materials, Color Output, Fleet Graphics |
| Material Width: | 30" (762 mm) |
| Active Cutting Width: | 27.25" (692 mm) |
| Maximum Media Thickness: | .045" (1.1 mm) |
| Drive Technology: | SSprocket-Feed |
| Cutting Technology: | Swivel Knife |
| Mechanical Resolution: | 0.0002" (0.005 mm) |
| Knife Options: | 30, 45, 60 degree |
| Maximum On-Axis Speed: | 36 ips (914 mm/second) |
| Maximum Diagonal Speed: | 50 ips (1270 mm/second) |
| Acceleration: | 3G |
| Knife Cycle Speed: | 40 up/down cycles per second; |
| Cutting Pressure Range: | 0.0oz. - 16oz.(0g-454g) |
| Interface: | 250 Kilobytes |
| Input Buffer: | 250 Kilobytes |
| Stand: | Desktop |
| Pounce: | Optional Tool |
| Dimensions: | 38.5" L x 26" W x 48" H (incl. stand) (980 mm x 660 mm x 1220 mm) |
| Weight: | 107lbs. (50 kg) |
| Power Requirements: | 100-230 Volts 47/63 Hz. |
| Software Command Set: | GSP-GL or HP-GL/S subset |
| Vector Look Ahead: | Yes |
| Curve and Arc Smoothing: | Yes |
| Test Plot Possibility: | Yes |
| Test Cut Possibility: | Yes |
| Replot Function: | Up to 9,999 |
| Pens: | HP Compatible |



